WEEK | TOTAL ID | PAYOUT | DIRECT SPONSER |
---|---|---|---|
1 | 125 | 800 | 2 ID |
2 | 250 | 1200 | ... |
3 | 500 | 2000 | 2 ID |
4 | 1000 | 4000 | 2 ID |
5 | 2000 | 8000 | 2 ID |
6 | 5000 | 10,000 | 2 ID |
7 | 10,000 | 12,000 | 2 ID |
8 | 20,000 | 14,000 | 2 ID |
9 | 50,000 | 16,000 | 2 ID |
10 | 1,00,000 | 18,000 | 2 ID |
11 | 2,00,000 | *25,000 - 50,000 | 2 ID |
12 | 5,00,000 | *30,000 - 60,000 | 2 ID |
*T & C Aply on company Turn over |
LEVEL | DIRECT ID | TOTAL TEAM | RANK BONUS PER ID |
---|---|---|---|
STAR | 2 | 30 | 4% |
SILVER STAR | 6 | 90 | 4% |
GOLD STAR | 14 | 200 | 3% |
PLATINUM STAR | 20 | 500 | 3% |
RUBI STAR | 40 | 1000 | 2% |
SPHERE STAR | 75 | 2500 | 2% |
EMERALD STAR | 100 | 5000 | 1% |
DIAMOND | 125 | 7500 | 1% |